General Information
| Name of the school | Azim Premji School |
| Affiliation no.(if applicable) | NA |
| School code | NA |
| Complete address with pin code | Azim Premji School, 10096, Shivkar Road Near JSW Colony Barmer, Rajasthan - 344001 |
| Principal's name | Ravi Pathak |
| Principal's qualification | MA, BEd, PhD |
| School Email ID | [email protected] |
| Contact Details (Landline/Mobile) | +919358842588 |
Documents and Information
| Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Download |
| Copies of societies/trust/company registration/renewal certificate, as applicable | Download |
| Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/ Union Territory | NA |
| Copies of recognition certificate under RTE Act, 2009, and its renewal, if applicable | Download |
| Copy of valid building safety certificate as per the National Building Code | Download |
| Copy of valid fire safety certificate issued by the competent authority | Download |
| Copy of the self certification submitted by the school for affiliation/ upgradation/ extension of affiliation | Download |
| Copy of valid water, health and sanitation certificates | Download |
| Mandatory disclosure details-SARAS 7.0 | Download |
Result and Academics
| Fee structure of the school | Download |
| Annual academic calendar | Download |
| List of School Management Committee (SMC) | Download |
| List of Parent Teacher Association (PTA) members | Download |
| Last three years’ results of the Board Examination, as per availability | Download |
Staff (Teaching)
| Principal | 1 |
| Manager | 1 |
| Total no. of teachers | 19 |
| TGT | 9 |
| PRT | 6 |
| PPRT | 4 |
| PET | 1 |
| Art | 1 |
| Details Of Special Educator | 1 |
| Librarian | 1 |
| Details of counsellor and wellness | 1 |
| School Admin | 1 |
| Teachers Section Ratio | 1:1.5 |
School Infrastructure
| Total campus area of the school (In sq m) | 12,214.15 sq m |
| Number and size of the classrooms (in sq m) | 18 rooms (15 rooms of size 45.98 sq m, 1 room of size 91.42 sq m, 1 room of size 68.27 sq m and 1 room/hall of size 193.2 sq m) |
| Built-up area | 5208 sq m |
| Playground area | 6474.97 sq m |
| Number and size of laboratories including computer labs (in sq m) | 5 (4 of size 45.98 sq m and 1 of size 52.42 sq m) |
| Internet facility | Yes |
| No. of girls toilets | 16 Indian Water Closet Systems (IWCS) + 2 Western |
| No. of boys toilets | 7 IWCS+ 2 Western + 12 Urinals |
| No. of toilets for people with disabilities | 2 |
| Link of YouTube video of the inspection of school covering the infrastructure of the school |